TA |
||||
Le Gambetta |
70 | |||
L'Art des Mets Angoulême | 84 | 4.4 | 4.9 | 4 |
Jai Ganesh Angoulême | 93 | 4.7 | 5 | 5 |
Le bistrot gourmand | 79 | 4.4 | 5 | 3.5 |
Le Bistrot à Deux Pas Angoulême | 96 | 4.7 | 5 | 4.5 |
L'Etage | 89 | 4.2 | 4 | 4 |
Le Comptoir de Brice | 92 | 4.5 | 4.7 | 4.5 |
Restaurant YiToyo Angoulême | 79 | 4.4 | 4.8 | 3.5 |
An error has occurred! Please try again in a few minutes