TA |
||||
Bergamote La Route Du Thé |
90 | 4.5 | 0 | 4.5 |
Cafe Les Rois Mages | 91 | 4.7 | 4.9 | 4.5 |
La Chocolaterie | 82 | 4.1 | 4.6 | 3.5 |
Columbus Café & Co | 80 | 4.3 | 4.7 | 4 |
Le Week-End | 72 | 3.7 | 3.5 | |
Le Bon Coin | 80 | 3.9 | 4 | |
Manger Zen | 95 | 5 | 5 |
An error has occurred! Please try again in a few minutes