TA |
||||
McDonald's |
72 | 3.5 | 5 | 2.5 |
O’Cheese Naans | 78 | 3.4 | 4 | |
Mao Saveurs d'Asie | 92 | 4.7 | 4.9 | 4.5 |
246 Restaurant | 86 | 4.3 | 0 | 4 |
Burger King | 70 | 3.9 | 2.5 | |
O P'tit Gourmand | 81 | 4.1 | 5 | 3 |
Waffle Factory Créteil | 70 | 4 | 3 | |
KFC | 70 | 4.4 | 2 | 2.5 |
An error has occurred! Please try again in a few minutes