TA |
||||
Le Double 6 |
82 | 3.9 | 4 | 4.5 |
Les Hautes Falaises | 95 | 4.4 | 5 | |
Le Bièrigny | 90 | 4.4 | 4.6 | 4.5 |
Le Red Rock Café | 82 | 4 | 4 | 4 |
La Maree | 84 | 4.2 | 3 | 4 |
Les Voiles Blanches | 70 | 3.6 | 4.5 | 3.5 |
Le Bouchon | 89 | 4.8 | 4.8 | 4.5 |
La Table de Benoît | 94 | 4.6 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes