TA |
||||
Columbus Café & Co |
84 | 4.2 | ||
Dolce By Sicilians | 86 | 4.7 | 4 | 4.5 |
Zaiqa Tandoori | 93 | 4.8 | 5 | |
Le B4 | 90 | 4 | 5 | |
A Nos Mères | 93 | 4.7 | 4 | 4.5 |
Aux Sucreries Du La Pain Chaud | 83 | 3.8 | 4.8 | 4 |
Starbucks - Lyon Part-Dieu | 70 | 3.8 | 3 | |
Saint-paul Sushi | 87 | 4.4 |
An error has occurred! Please try again in a few minutes