TA |
||||
Le Lord Pub |
78 | 4 | 4.4 | 3.5 |
Restaurant Jean-Michel Couron | 91 | 4.8 | 5 | 4.5 |
Couleur Café | 93 | 4.9 | 5 | 4.5 |
Brooklyn Fifty Eight | 73 | 3.4 | 4.1 | 3.5 |
Restaurant Lusitania | 86 | 4.7227 | 5 | 4.5 |
Steakhouse Chez Rose | 86 | 4.2 | 4.7 | 4 |
Bollywood Snack Bar | 70 | 3.6 | 3.9 | 4 |
Bollywood Snack Bar | 70 | 3.6 | 3 | 4 |
An error has occurred! Please try again in a few minutes