TA |
||||
Kapados |
93 | 4.6 | 5 | 5 |
Very Asie | 89 | 4.7 | 5 | 4.5 |
Shanghai Wok | 79 | 3.9 | 0 | 4 |
Nicey Lounge | 88 | 4.3 | 4.4 | 4 |
La Pataterie | 70 | 3.8 | 3 | 3.5 |
Chinatown | 70 | 2.7 | 0 | 3 |
Marie Blachère Boulangerie Sandwicherie Tarterie | 70 | |||
All Pizza | 90 | 4.2 | 4.8 | 4 |
An error has occurred! Please try again in a few minutes