TA |
||||
La Marinière |
94 | 4.3 | 5 | |
Coffea | 87 | 4.2 | 0 | 4 |
Autour du Beurre | 91 | 4.6 | 4.8 | 4.5 |
Crêperie Le Gallo Saint-Malo | 84 | 4.4 | 5 | 4 |
Sabaidy - Cuisine d'Asie | 100 | 4.6 | 5 | 4.5 |
Le Passenger | 91 | 4.7 | 4 | 4.5 |
La Caravelle | 88 | 4.3 | 0 | 4 |
La vague | 79 | 3.7 | 4.6 | 4 |
An error has occurred! Please try again in a few minutes