TA |
||||
La Chope |
85 | 4.2 | 5 | 5 |
La Pataterie | 70 | 3.6 | 2.8 | 3 |
Patisserie Christophe BERLIOZ | 78 | 3.8 | 5 | 4 |
Gormet Wok | 70 | 3.9 | 4 | 3.5 |
L'olivier | 70 | |||
Buffalo Grill | 70 | 3.6 | 0 | 3 |
L'Entracte Gourmande | 94 | 4.6 | 5 | 4.5 |
Ristorante Del Arte | 75 | 3.8 | 5 | 3 |
An error has occurred! Please try again in a few minutes