TA |
||||
Le Café de France |
70 | 4 | 4 | 3.5 |
Comme à la Maison | 97 | 4.5 | 4.9 | 4.5 |
Crêperie de France | 88 | 4.2 | 0 | 4 |
Hurricane Bar | 84 | 3.7 | 4 | 4 |
La Terrasse du Marais | 75 | 4.4 | 4 | 4.5 |
La Digue de Villers | 90 | 4.2 | 3 | 4 |
Domaine de Villers | 91 | 4.3 | 4 |
An error has occurred! Please try again in a few minutes