TA |
||||
Boulangerie Aristide |
95 | 4.7 | 4 | 5 |
Galopin | 90 | 4.6 | 4 | 5 |
Le Ryad | 93 | 4.4 | 4.7 | 4.5 |
Greet Bar | 70 | 2 | ||
Glaces & Cows | 85 | 4 | 4.5 | |
La Rotisserie du Thiou | 80 | 4 | 5 | 3.5 |
Cafe Carnot | 70 | 3.4 | 2 | |
Tres Alpain | 70 | 3.7 | 3 |
An error has occurred! Please try again in a few minutes