TA |
||||
Le Francis |
83 | 4 | 5 | 4 |
Léon - Chartres | 72 | 3.8 | 3.9 | 4 |
Ristorante Del Arte Barjouville | 70 | 3.8 | 3 | 3 |
Buffalo Grill | 77 | 4.3 | 0 | 3 |
Boulangerie Marie Blachere | 74 | 3.9 | 0 | 3 |
Flunch | 70 | 3.5 | 3.9 | 3 |
Memphis Coffee Chartres | 81 | 3.9 | 3.7 | 3.5 |
An error has occurred! Please try again in a few minutes