TA |
||||
Le Bistro'Quai |
82 | 4.5 | 4.9 | 4.5 |
Signorini Tartufi Cassis | 70 | |||
Grain De Folie | 70 | |||
Les Collègues | 94 | 4.8 | 5 | 4.5 |
La Nonna D'Oro | 91 | 4.6 | 4.8 | 4.5 |
Monsieur Brun | 70 | 3.7 | 3.9 | 3 |
La Villa Madie | 90 | 4.6 | 4.7 | 4.5 |
L' Amour Du Pain | 70 | 4 | 3 | 2 |
An error has occurred! Please try again in a few minutes