TA |
||||
Café Crêperie Ben & No Fécamp |
70 | 3.9 | 4 | 3.5 |
Café Crêperie Ben & No Fécamp | 70 | 3.9 | 5 | 3.5 |
Brasserie Maupassant | 74 | 4.1 | 5 | 3.5 |
Restaurant Les falaises | 88 | 4.1 | 4.5 | |
Allouvi | 92 | 4.7 | 4.5 | |
La Plaisance | 79 | 4.5 | 4 | 4.5 |
Le Bièrigny | 90 | 4.4 | 4.6 | 4.5 |
Comptoir JOA de Fécamp | 76 | 3.8 | 3.9 | 4 |
An error has occurred! Please try again in a few minutes