TA |
||||
La Paillote Bdm |
90 | 4.5 | 4.5 | |
Le Croq Detente | 80 | 4 | ||
Casa Royale | 85 | 4.4 | 5 | 3.5 |
Auberge Provencale de la Pauline | 75 | 4.4 | 0 | 3 |
Aux trois copains | 88 | 4.2 | 5 | 4 |
Le Bistrok | 96 | 4.7 | 4.6 | 5 |
Lescure Viandes & Primeur | 70 | |||
Le Rocher Blanc | 88 | 4.2 | 4.9 | 4 |
An error has occurred! Please try again in a few minutes