TA |
||||
Bistrot St Pierre |
89 | 4.4 | 5 | 4 |
Boston Café | 100 | 4.8 | 4.9 | 4.5 |
Marco Polo | 76 | 3.6 | 4.2 | 3 |
K'pital | 70 | 3.4 | 3.8 | 2 |
Rooster | 97 | 4.5 | 4 | 4 |
Cres'pain | 89 | 4.4 | 4.8 | 4 |
La Cave De Lorient | 70 | |||
Le Label Moule | 76 | 3.4 | 3 | 3.5 |
An error has occurred! Please try again in a few minutes