TA |
||||
Coney Cookies |
94 | 4.5 | 4 | 4.5 |
Coney Cookies | 94 | 4.5 | 4.7 | 4.5 |
McDonald's | 74 | 3.1 | 0 | 2.5 |
Le Saint Maximin | 79 | 4.3 | 3.5 | |
KACHKA coffeeshop & art house | 70 | |||
Bistrot Brotteaux | 95 | 4.9 | 4.5 | |
Du Cote de Chez Xane | 70 | 3.9 | 4.4 | 3 |
Asie Express | 78 | 4.1 | 3 | 4.5 |
Le Restaurant Mondial | 95 | 4.5 | 5 |
An error has occurred! Please try again in a few minutes