TA |
||||
Le Palais de Souss |
86 | 4.1 | 5 | 5 |
Bella Venitia | 82 | 4.1 | 5 | 2.5 |
Indian Special Curry | 83 | 3.3 | 3.7 | 4.5 |
BigTime | 71 | 3.8 | 0 | 3 |
Buffalo Grill | 70 | 4.2 | 3.8 | 2.5 |
La Pate a Pizza | 94 | 3.7 | 5 | 5 |
Campanile Paris Ouest-Nanterre-La Défense | 70 | |||
Oroma | 70 | 3.6 | 0 | 2 |
An error has occurred! Please try again in a few minutes