TA |
||||
Novelty (ex-L'Engrenage) |
70 | |||
Kuchi | 87 | 4.7 | 4 | |
Au Coin de l'Angle | 89 | 4.4 | 4.8 | 4.5 |
Le Petit Paris | 91 | 4.5 | 4.5 | |
Stéphane Pasco | 89 | 4.8 | 4.8 | 3 |
L'Atelier d'Alain | 94 | 4.4 | 4 | 4 |
Le KréGrand restaurant | 99 | 4.9 | ||
Flunch | 70 | 3.6 | 3 | 3 |
An error has occurred! Please try again in a few minutes