TA |
||||
Canton Hong Kong Festin de Chine |
90 | 4.4 | 5 | 4.5 |
Bar du Bistrot Beaubourg | 77 | 3.8 | 4.7 | 3.5 |
L'Univers des Pains | 70 | 2.8 | 2 | |
Subway Fondary | 71 | 3.9 | 0 | 3.5 |
La Cantine De Babelville | 94 | 4.5 | 5 | 5 |
Suan Thaï | 81 | 4.1 | 4.6 | 4 |
Sobica | 92 | 4.7 | 4 | |
La Villa Passy | 70 | 3.5 | 3.7 | 3 |
An error has occurred! Please try again in a few minutes