TA |
||||
La Pause Jap |
70 | 1 | ||
Noto | 83 | 3.6 | 4.9 | 3.5 |
Boulangerie La Princesse | 70 | 3.5 | 5 | 4 |
Will's Deli | 97 | 4.7 | 5 | 5 |
Saveurs D'asie | 95 | 4.2 | 5 | |
D'Ascoli | 80 | 3.5 | 5 | 3.5 |
Poke Zone | 70 | 3 | 2.5 | |
Asie Expresse | 93 | 4.6 |
An error has occurred! Please try again in a few minutes