TA |
||||
Costa Coffee |
70 | 4 | 1 | |
Häagen-Dazs | 74 | 3.7 | 5 | 3.5 |
Bocconi Ristorante | 86 | 4.4 | 4.1 | 4 |
Maxim's | 84 | 4.1 | 4.3 | 4 |
Ban Sue Cuisine de Famille Thai | 100 | 4.9 | 5 | |
Han Shi Fang | 81 | 4.3 | 3.8 | 4 |
Jouannault | 89 | 3.9 | 5 | 4.5 |
Le Chardenoux | 80 | 4.3 | 4 |
An error has occurred! Please try again in a few minutes