TA |
||||
Salaheyo |
94 | 4.7 | ||
Kodawari Ramen (Tsukiji) | 88 | 4.4 | 4.7 | 4 |
Mamie Zanzan | 99 | 4.7 | 5 | 5 |
Cooperative laitiere du Beaufortain | 82 | 4.4 | 4 | 3 |
LINA'S Maréchal Juin | 79 | 3.6 | 0 | 3 |
Sushi Villa | 93 | 4.4 | 0 | 4 |
Le Grand Bistro Breteuil | 70 | 3.6 | 5 | 3.5 |
Miam Miam Gourmet | 70 | 4.1 | 2.5 |
An error has occurred! Please try again in a few minutes