![]() |
![]() |
![]() |
![]() |
TA |
Momen Paris |
97 | 4.8 | 5 | |
La Crème de Paris | 84 | 4.3 | 4 | |
Le Clairon | 85 | 4.4 | 4.8 | 4.5 |
Côté sushi | 70 | |||
La Fromagette | 77 | 3.3 | 3 | |
Lazy Day Brunch | 70 | |||
Ama Dao | 94 | 3.5 | 4.9 | 4 |
Crumble & Compagnie | 91 | 4.7 | 4 | 5 |
An error has occurred! Please try again in a few minutes