TA |
||||
Ma Campagne |
86 | 4.1 | 5 | |
Chez Simon | 83 | 4.7 | 4.7 | 4.5 |
La Creperie des Congres | 100 | 5 | ||
Bollynan Montorgueil | 86 | 4.6 | 4 | 4.5 |
RIVE | 90 | 4.5 | ||
Laurent Duchêne Paris 15 ème | 80 | 4.3 | 5 | 4 |
Le Franc Tireur | 82 | 3.8 | 4.1 | 4 |
Oyster Club | 94 | 4.5 | 5 | 4.5 |
An error has occurred! Please try again in a few minutes