TA |
||||
La Palmeraie |
70 | |||
L'Île de Crète | 76 | 3.8 | 5 | 3.5 |
Hippopotamus Paris Les Halles 1er | 70 | 3.8 | 4.2 | 3 |
Fong Lai | 93 | 4.8 | 5 | 4.5 |
Abricot Bar | 100 | 5 | ||
Bootleg Bar | 92 | 4.3 | 4.5 | 4.5 |
Grom | 89 | 4.4 | 0 | 4.5 |
Hôh Bai | 100 | 5 |
An error has occurred! Please try again in a few minutes