TA |
||||
Papagallo |
70 | 3 | 3.7 | 2 |
L'Or Q'Idėe | 91 | 4.8 | 4.7 | 4.5 |
Le Petit Bistrot de LuCy | 94 | 4.7 | 5 | 4.5 |
Label Crêpe | 77 | 4.7 | 4 | 5 |
Restaurant l'Etna | 87 | 4.6 | 4.6 | 4.5 |
Auberge du Cheval Blanc | 92 | 4.4 | 4.9 | 4.5 |
Le Maupertu | 90 | 4.6 | 4 | 4.5 |
Fujitoyama | 85 | 4.5 | 4.7 | 4 |
An error has occurred! Please try again in a few minutes