TA |
||||
House Caffet Reims Chocolatier Patisserie |
93 | 4.8 | 4 | |
Au Cul de Poule | 93 | 4.5 | 4 | 4.5 |
Cernay 51 | 83 | 3.9 | 4.6 | 4 |
Saigon Caphe | 89 | 4.4 | 4.9 | 4 |
Le Kongming | 81 | 4.1 | 4.1 | 3.5 |
Ronron Café | 86 | 4.5 | 4.6 | 3.5 |
La Vege Table | 90 | 4.5 | 4.6 | 4 |
Il Duomo | 89 | 4 | 4.3 | 4 |
An error has occurred! Please try again in a few minutes