TA |
||||
Le Raspail |
81 | 4.1 | 4 | |
Le Ripailleur | 94 | 4.5 | 4.7 | 4.5 |
Karlito | 70 | 3.9 | 2.5 | |
Palermo | 84 | 4.3 | 5 | 4 |
Cave Garibaldi | 90 | 4.6 | 4 | 4.5 |
L'Osmoze | 86 | 4.7 | 4.6 | 4 |
Le Mekong Café | 98 | 5 | 5 | 5 |
Paul | 70 | 3.6 | 0 | 3 |
An error has occurred! Please try again in a few minutes