TA |
||||
Phuket Wok |
90 | 4.5 | ||
Baan Nat | 95 | 4.5 | 4.3 | 4.5 |
Keban | 71 | 4.1 | ||
Old School | 91 | 4.8 | 5 | 5 |
Asia Room | 70 | 2.4 | 0 | 3 |
Chez papa | 87 | 4.4 | 4.9 | 4 |
Phood La Vache Noire | 88 | 4.2 | 5 | |
Hippopotamus Steakhouse | 70 | 4 | 3.8 | 3 |
An error has occurred! Please try again in a few minutes